Retro MPG notes from my 340 days.
Posted: 28 May 2008 01:49 pm
I Was tidying up some stuff recently and discovered a little notebook that I used to keep to monitor my MPG's.
The car in question was TAK 198Y (lovely refered to as TAKY) my 1983 340 GL. A 1.4 engine that caught fire 3 times, did a brilliant james bond smokescreen impression inside and out if driven over 70mph for longer than 2minutes. Ate points and condensors regualry.

I think I drove TAKY for the 2 months between Finishing A levels which concluded with selling my Rusty but economical Mk2 Fiesta 1.1 and then starting my first full time job and purchasing a 480ES.
So here's the record of the two months.
Date Miles Litres P per Litre Cost £ MPG
13/07/1997 223 41.97 67.9 28.5 24.12
16/07/1997 213 35.25 70.9 25 27.43
18/07/1997 206 28.76 67.9 19.53 32.52
22/07/1997 133 23.17 66.9 15.5 26.06
25/07/1997 193 30.44 66.9 20.36 28.79
28/07/1997 227 34.77 71.9 25 29.64
02/07/1997 193 35.12 65.5 23.02 24.95
03/08/1997 95 14.79 66.9 9.89 29.16
07/08/1997 198 35.07 68.9 24.16 25.63
10/08/1997 198 34.79 68.9 23.97 25.84
10/08/1997 77 10.43 71.9 7.5 33.52
18/08/1997 211 37.84 68.9 26.08 25.32
24/08/1997 205 37.37 70.9 26.5 24.91
27/08/1997 182 29.61 70.9 21 27.91
01/09/1997 177 31.03 70.9 22 25.90
07/09/1997 181 29.62 70.9 21 27.74
14/09/1997 173 34.55 70.9 24.5 22.73
Total 3085 524.58 69.3 363.51 26.70
Nowadays I'm lucky If i do 300miles a month, abeit its only at 18mpg so perhaps TAKY would be nice to own again.
Are you still out there TAKY??
The car in question was TAK 198Y (lovely refered to as TAKY) my 1983 340 GL. A 1.4 engine that caught fire 3 times, did a brilliant james bond smokescreen impression inside and out if driven over 70mph for longer than 2minutes. Ate points and condensors regualry.

I think I drove TAKY for the 2 months between Finishing A levels which concluded with selling my Rusty but economical Mk2 Fiesta 1.1 and then starting my first full time job and purchasing a 480ES.
So here's the record of the two months.
Date Miles Litres P per Litre Cost £ MPG
13/07/1997 223 41.97 67.9 28.5 24.12
16/07/1997 213 35.25 70.9 25 27.43
18/07/1997 206 28.76 67.9 19.53 32.52
22/07/1997 133 23.17 66.9 15.5 26.06
25/07/1997 193 30.44 66.9 20.36 28.79
28/07/1997 227 34.77 71.9 25 29.64
02/07/1997 193 35.12 65.5 23.02 24.95
03/08/1997 95 14.79 66.9 9.89 29.16
07/08/1997 198 35.07 68.9 24.16 25.63
10/08/1997 198 34.79 68.9 23.97 25.84
10/08/1997 77 10.43 71.9 7.5 33.52
18/08/1997 211 37.84 68.9 26.08 25.32
24/08/1997 205 37.37 70.9 26.5 24.91
27/08/1997 182 29.61 70.9 21 27.91
01/09/1997 177 31.03 70.9 22 25.90
07/09/1997 181 29.62 70.9 21 27.74
14/09/1997 173 34.55 70.9 24.5 22.73
Total 3085 524.58 69.3 363.51 26.70
Nowadays I'm lucky If i do 300miles a month, abeit its only at 18mpg so perhaps TAKY would be nice to own again.
Are you still out there TAKY??